| | JohnJ | | 96 | 1,154 |
| | MrNick | | 23 | 561 |
| | Lex |
15-03-2010 10:25
by Lex | 40 | 585 |
| | S13BMXASH | | 0 | 63 |
| | Steve H | | 18 | 278 |
| | GETitSIDEways | | 74 | 1,360 |
| | DNY RACING | | 40 | 625 |
| | sidewayssi | | 1 | 52 |
|  | icekoub | | 21 | 245 |
| | ringer | | 12 | 284 |
| | big_dan | | 36 | 322 |
| | lozza | | 26 | 334 |
| | sidewayssi | | 14 | 246 |
|  | MALX | | 368 | 4,859 |
| | B16BUG | | 120 | 2,297 |
| | Lex | | 100 | 1,745 |
| | JohnJ | | 40 | 514 |
| | tony-s14 | | 22 | 591 |
| | Sturge | | 6 | 117 |
| | Lex |
05-03-2010 12:36
by Lex | 94 | 1,697 |