| | ontherack | | 11 | 1,330 |
| | Team Karnage | | 89 | 6,962 |
|  | Prodrift Admin | | 33 | 3,437 |
| | Prodrift Admin | | 10 | 1,056 |
| | Team Karnage | | 0 | 166 |
| | richard_cooper | | 21 | 2,367 |
| | designator | | 43 | 4,799 |
| | shines14 | | 22 | 1,875 |
| | Paddy | | 11 | 996 |
| | docphotography | | 4 | 714 |
| | deadpirate | | 6 | 878 |
| | docphotography | | 3 | 620 |
|  | Prodrift Admin | | 13 | 826 |
| | docphotography |
13-09-2009 14:54
by harv | 3 | 642 |
| | Paddy | | 23 | 1,270 |
| | docphotography | | 9 | 617 |
| | Jdm All Star | | 8 | 879 |
| | Darragh | | 5 | 427 |
| | carpo |
01-09-2009 21:36
by carpo | 3 | 319 |
| | Prodrift Admin | | 0 | 278 |