| | Hammond | | 12 | 167 |
| | Cardiff R33 | | 0 | 16 |
| | Panayiotis | | 1 | 46 |
| | NayAE86 | | 0 | 24 |
| | irishmex2 | | 0 | 20 |
| | drift it | | 2 | 45 |
| | boo_kong | | 1 | 25 |
| | muttley | | 2 | 53 |
| | gizmo 5 | | 0 | 27 |
| | gtstommy | | 7 | 63 |
| | kevheslop | | 2 | 41 |
| | MR-B |
09-05-2008 16:17
by MR-B | 2 | 44 |
| | smoky joe | | 3 | 40 |
| | tokyo-ben | | 0 | 29 |
| | ross86 | | 0 | 14 |
| | mav |
08-05-2008 21:13
by mav | 4 | 68 |
| | Sturge | | 6 | 81 |
| | phil180sx | | 9 | 176 |
| | rallyman1984 | | 9 | 247 |
| | Jimbo_Jetskii | | 8 | 82 |