Full Description
Details
| TOYOTA & LEXUS | ||||||||
| MODEL | ENGINE | GRADE | YEAR | TRANS. | POSITION | STD. LSD | 1.5 Way | 2 Way |
| STARLET | ||||||||
| EP82 | 4E-FTE | GT TURBO | 89.12-95.12 | MT | FRONT | OPEN | DBT1621 | |
| EP91 | 4E-FTE | GT TURBO | 95.12-99.07 | MT | FRONT | OPEN | DBT1621 | |
| COROLLA | ||||||||
| AE86 | 4A-GE | GT FORMER TERM | 83.05-85.01 | MT/AT | REAR | OPEN | DAT1630 | |
| GT LATER TERM | 85.10-87.04 | MT/AT | REAR | OPEN | DAT1610 | |||
| AE92 | 4A-GE | GT | 87.05-91.06 | MT | FRONT | OPEN | DBT1621 | |
| 4A-GZE | S/C | MT | FRONT | VISCOUS | DBT2010 | DAT2010 | ||
| AE101 | 4A-GE | GT | 91.06-95.06 | MT | FRONT | OPEN | DBT1621 | |
| 4A-GZE | S/C | MT | FRONT | VISCOUS | DBT2010 | DAT2010 | ||
| AE111 | 4A-GE | BZ-G | 95.06-97.04 | MT | FRONT | OPEN | DBT1621 | |
| BZ-R / BZ-G | 97.04- | 6MT | FRONT | HEL/OPEN | DBT1621 | |||
| MR2 | ||||||||
| AW11 | 4A-GZE | S/C | 86.08-89.09 | MT | REAR | OPEN | DBT2010 | DAT2010 |
| SW20 | 3S-GE | NA | 89.10- | MT | REAR | OPEN | DBT2100 | |
| 3S-GTE | TURBO | 89.10-91.12 | MT | REAR | VISCOUS | DBT2010 | DAT2010 | |
| 91.12-99.01 | MT | REAR | VISCOUS | DBT2010 | DAT2010 | |||
| MR2 (Spider) | ||||||||
| ZZW30 | 99.10- | MT | REAR | HELICAL | DBT2100 | |||
| CELICA (2WD) | ||||||||
| ST162, 163 | 85.08-89.08 | MT | FRONT | OPEN | DBT2100 | |||
| ST182, 183 | 89.09-93.09 | MT | FRONT | OPEN | DBT2100 | |||
| ST202, 203 | 93.10-99.09 | MT | FRONT | OPEN | DBT2100 | |||
| ZZT23# | 2ZZ-GE / 1ZZ-FE | 99.09- | MT | FRONT | OPEN | DBT2100 | ||
| ALTEZZA / IS200 | ||||||||
| SXE10 | 3S-GE | RS200 | 98.11- | MT/AT | REAR | OPEN/TOR | SAT2090 | |
| GXE10 | 1G-GE | AS200 | MT/AT | REAR | OPEN/TOR | SAT2090 | ||
| SUPRA | ||||||||
| GA70 | 1G-GE | 88.08-90.08 | MT/AT | REAR | OPEN | SAT3035 | ||
| OPEN | DAT3035 | |||||||
| 90.08-93.05 | MT/AT | REAR | OPEN | SAT3030 | ||||
| DAT3030 | ||||||||
| TORSEN | SAT3035 | |||||||
| DAT3035 | ||||||||
| 1G-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | SAT3035 | |||
| DAT3035 | ||||||||
| 90.08-93.05 | MT/AT | REAR | OPEN | SAT3030 | ||||
| DAT3030 | ||||||||
| TORSEN | SAT3035 | |||||||
| DAT3035 | ||||||||
| MA70 | 7M-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | SAT3030 | ||
| DAT3030 | ||||||||
| SUPRA | ||||||||
| JZA70 | 1JZ-GTE | 90.08-93.05 | MT/AT | REAR | OPEN | SAT3030 | ||
| DAT3030 | ||||||||
| TORSEN | SAT3035 | |||||||
| DAT3035 | ||||||||
| JZA80(not 6spd) | 2JZ-GE | 93.05-96.05 | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
| 96.06- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
| 2JZ-GTE | RZ | 93.05-96.05 | AT | REAR | OPEN/TOR | DAT3020 | ||
| 96.06- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
| SC300 / 400 | ||||||||
| JZZ31 | 91.06- | MT/AT | REAR | OPEN | DAT3020 | |||
| MT/AT | REAR | TORSEN | DAT3020 | |||||
| UZZ3# | MT/AT | REAR | OPEN | DAT3020 | ||||
| MT/AT | REAR | TORSEN | DAT3020 | |||||
| GS300 / 400 | ||||||||
| JZS147 | 91.10-97.08 | AT | REAR | OPEN | DAT3020 | |||
| JZS16# | 97.08- | AT | REAR | OPEN | DAT3020 | |||
| VITZ / YARIS | ||||||||
| NCP13 | 1NZ-FE | RS | 99.01- | MT | FRONT | OPEN | DBT1621 | |
| NCP91 | 1NZ-FE | RS | 05.02- | MT | FRONT | OPEN | DBT1621 | |
| MARKⅡ / CHASER / CRESTA | ||||||||
| GX71 | 1G-GTE | 84.08-88.08 | MT/AT | REAR | OPEN | SAT3030 | ||
| DAT3030 | ||||||||
| GX81 | 1G-GTE | 88.08-92.10 | MT/AT | REAR | OPEN | SAT3035 | ||
| DAT3035 | ||||||||
| REAR | LSD | SAT3030 | ||||||
| DAT3030 | ||||||||
| 1G-GZE | 88.08-92.10 | MT/AT | REAR | OPEN | SAT3035 | |||
| DAT3035 | ||||||||
| JZX81 | 1JZ-GE | 90.08-92.10 | MT/AT | REAR | OPEN | SAT3035 | ||
| DAT3035 | ||||||||
| 1JZ-GTE | TURBO | 90.08-92.10 | MT/AT | REAR | 0PEN | SAT3030 | ||
| DAT3030 | ||||||||
| JZX90 | 1JZ-GE | 92.10-96.08 | AT | REAR | OPEN | SAT2090 | ||
| 1JZ-GTE | TOURER V | 92.10-96.08 | MT/AT | REAR | OPEN | SAT3030 | ||
| DAT3030 | ||||||||
| TORSEN | SAT3035 | |||||||
| DAT3035 | ||||||||
| JZX91 | 2JZ-GE | 92.10-96.08 | AT | REAR | OPEN | SAT3035 | ||
| DAT3035 | ||||||||
| JZX100 | 1JZ-GE | 96.09- | AT | REAR | OPEN | SAT2090 | ||
| 1JZ-GE | TOURER S | 96.09-97.08 | AT | REAR | OPEN | SAT3035 | ||
| DAT3035 | ||||||||
| 97.08- | AT | REAR | OPEN | SAT3030 | ||||
| DAT3030 | ||||||||
| 1JZ-GTE | TOURER V | 96.09-99.07 | MT/AT | REAR | OPEN | SAT3030 | ||
| DAT3030 | ||||||||
| TORSEN | SAT3035 | |||||||
| DAT3035 | ||||||||
| 99.08- | MT | REAR | OPEN | SAT3030 | ||||
| DAT3030 | ||||||||
| TORSEN | SAT3035 | |||||||
| DAT3035 | ||||||||
| AT | REAR | OPEN/TOR | SAT3035 | |||||
| DAT3035 | ||||||||
| JZX101 | 2JZ-GE | 96.09-97.08 | AT | REAR | OPEN | SAT3035 | ||
| DAT3035 | ||||||||
| 97.08- | AT | REAR | OPEN | SAT3030 | ||||
| DAT3030 | ||||||||
| JZX105 | 1JZ-GE | 4WD | 96.09- | AT | REAR | OPEN | SAT2090 | |
| MARKⅡ | ||||||||
| JZX110 | 1JZ-GTE | GRANDE iR-V | 00.10- | MT/AT | REAR | OPEN | SAT3030 | |
| DAT3030 | ||||||||
| TORSEN | SAT3035 | |||||||
| DAT3035 | ||||||||
| GRANDE G-tb | 00.10- | AT | REAR | OPEN | SAT3030 | |||
| DAT3030 | ||||||||
| SOARER | ||||||||
| MZ20/21 | 7M-GTE | 86.01-91.04 | MT/AT | REAR | OPEN | SAT3030 | ||
| DAT3030 | ||||||||
| GZ20 | 1G-GTE | 86.01-88.07 | MT/AT | REAR | OPEN | SAT3030 | ||
| DAT3030 | ||||||||
| 88.07-91.04 | MT | REAR | OPEN | SAT3035 | ||||
| DAT3035 | ||||||||
| LSD | SAT3030 | |||||||
| DAT3030 | ||||||||
| AT | REAR | OPEN | SAT3030 | |||||
| DAT3030 | ||||||||
| JZZ30 | 1JZ-GTE | 91.06-96.08 | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
| 96.08- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
| JZZ31 | 2JZ-GE | 91.06-96.08 | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
| 96.08- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
| UZZ31 | 1UZ-FE | 91.06-96.08 | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
| 96.08- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
| UZZ40 | 3UZ-FE | 96.08- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
| 01.04-03.04 | AT | REAR | OPEN/TOR | DAT3020 | ||||
| MAJESTA | ||||||||
| JZS147 | 2JZ-GE | 91.01- | AT | REAR | OPEN/TOR | DAT3020 | ||
| JZS149 | 2JZ-GE | 91.01- | AT | REAR | OPEN/TOR | DAT3020 | ||
| UZS141 | 1UZ-FE | 92.10- | AT | REAR | OPEN/TOR | DAT3020 | ||
| UZS143 | 1UZ-FE | 92.10- | AT | REAR | OPEN/TOR | DAT3020 | ||
| UZS145 | 1UZ-FE | 92.10- | AT | REAR | OPEN/TOR | DAT3020 | ||
| UZS155 | 95.08- | AT | REAR | OPEN/TOR | DAT3020 | |||
| JZS155 | 95.08- | AT | REAR | OPEN/TOR | DAT3020 | |||
| UZS151 | 95.08- | AT | REAR | OPEN/TOR | DAT3020 | |||
| UZS157 | 95.08- | AT | REAR | OPEN/TOR | DAT3020 | |||
| ARISTO | ||||||||
| UZS143 | 1UZ-FE | 4WD | 92.10-97.08 | AT | REAR | TORSEN | DAT3020 | |
| JZS147 | 2JZ-GE | 91.10-97.08 | AT | REAR | OPEN | DAT3020 | ||
| 2JZ-GTE | 91.10-97.08 | OPEN/TOR | DAT3020 | |||||
| JZS160 | 2JZ-GE | 97.08- | AT | REAR | OPEN/TOR | DAT3020 | ||
| JZS161 | 2JZ-GTE | 97.08- | AT | REAR | OPEN/TOR | DAT3020 | ||
| HIACE | ||||||||
| 100 | 89.04-04.07 | MT/AT | REAR | OPEN | SBT3050 | |||
| 200 | 04.08- | MT/AT | REAR | OPEN | SBT3050 | |||
Shipping Price
We ship worldwide!
-
-
Yes No
Finance - Available on all UK orders over £300
Finance your order
Our financing service has been set up to help make shopping with us even easier. Simply browse our site, choose what you want, and then apply for finance at checkout. A quick decision will be made and you don't need to send us any paperwork. Buy what you want today.
To work out how much this product will cost you per month you can view the finance example on the right. Should you wish to add other items onto your finance order, just add them to your cart and select "Apply for finance" during the checkout process.
Click here to view more informationProduct Questions
Question:
Hi Driftworks Team =), I have a toyota Chaser JZX90.. with AT transmission. I search a KAAZ Diff, but there are 2 label´s for it. What Do i need now ? The SAT3035 Version or the DAT3035? What is the difference between this 2 Diff´s? Greez
Answers:
-
Posted by on Friday, 2 November 2012
There are differences in the number of plates and how aggressive the diffs are. SAT3035 is the one we'd recommend but it depends on what the car is used for as well. If you want to discuss your requirements please email us at sales@driftworks.com
Question:
Hi, I want to buy the products: DAT2010. you do not have stock for this product in how many days can you have LSD? best regards
Answers:
-
Posted by on Thursday, 20 September 2012
Please email sales@driftworks.com with your requirements.
Reviews
Customer Reviews
- As fitted to my Toyota Soarer, brilliant diff. Review by Stephen Dunn
-
As fitted to my Toyota Soarer, brilliant diff. Supplied and delivered a day or two after ordering. Fantastic. (Posted on 25/01/2011)Value Quality Price
Write Your Own Review
Customer Photos
Upload your images for this product!
Have you got an amazing or amusing photo of this product in action to send us? If so, drop it in the quick form below and you could have your photo used on our website! Oh, did I mention there's a monthly prize for our favourite!?
Please only upload photos that you have the rights to use because any photos uploaded may be used in our advertising, either in print or on the web.
Please login in to your account to upload a product image