Filter (253)
Sort By
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Name | Description | Lifetime |
---|---|---|
CART | The association with your shopping cart. | 1 Year |
CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Year |
COMPARE | The items that you have in the Compare Products list. | 1 Year |
CUSTOMER | An encrypted version of your customer id. | 1 Year |
CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Year |
CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Year |
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Year |
FRONTEND | Your session ID on the server. | 1 Year |
GUEST-VIEW | Allows guests to edit their orders. | 1 Year |
LAST_CATEGORY | The last category you visited. | 1 Year |
LAST_PRODUCT | The last product you looked at. | 1 Year |
NEWMESSAGE | Indicates whether a new message has been received. | 1 Year |
NO_CACHE | Indicates whether it is allowed to use cache. | 1 Year |
PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions & contains the customer's unique quote ID | 1 Year |
Customer Group | Core Website cookie | 1 Day |
Magento Cache Session ID | Core Website cookie | 4 Days |
Magento Section Data | Core Website cookie | 4 Days |
crisp- | Used by Live Chat | 180 Days |
LOGIN_REDIRECT | Core Website cookie | 1 Day |
VAT-ENABLED | Holds VAT status | 10 Days |
LAST_VISITED_STORE | Core Website cookie | 4 Days |
searchReport-log | Used to collect log information about searches | 1 Day |
private_content_version | Prevents pages with customer content from being cached on the server | 300 Days |
_gcl_au | Integral Google Adsense | 68 Years |
mage-messages | Core Website cookie | 1 Day |
X-Magento-Vary | Core Website cookie | 1 Day |
store | Core Website cookie | 1 Day |
section_data_clean | Core Website cookie | 1 Day |
cat_view_mode | Core Website cookie | 1 Day |
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
taxAware | tax aware flag | 10 Days |
_gcl_[*] | Essential GoogleAds Conversion Tracking | 68 Years |
finance | Cookies needed for Omni Finance payment method | 100 Days |
Name | Description | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Year |
_ga_* | Used by Google Analytics | 1 Year |
_fbp | Part of Facebook Pixel | 10 Days |
_fbc | Part of Facebook Pixel | 1 Day |
_gid | Part of Google Analytics | 1 Day |
wp_ga4_user_id | Core Website cookie | 1 Day |
_gat | Part of Google Analytics | 1 Day |
_gat_[*] | Part of Google Analytics | 1 Day |
_uetsid | Part of Bing Ads | 1 Day |
_uetvid | Part of Bing Ads | 1 Day |
It looks like you are shopping from outside of the UK, this means you won't pay any UK taxes